Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 7.9 °C | at 14:22 |
Low Temperature | 1.4 °C | at 23:59 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 20.0 mph | at 12:33 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 12:11 |
Wind Run | 40.2 miles | |
Pressure | ||
High Pressure (SL) | 1033.36 mb | at 08:53 |
Low Pressure (SL) | 1029.74 mb | at 12:53 |
Page updated 28/01/2023 12:45:00
powered by
Cumulus v1.9.2 (1008)