Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.9 °C | at 15:52 |
| Low Temperature | 18.3 °C | at 05:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 04:39 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 04:25 |
| Wind Run | 155.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.19 mb | at 09:16 |
| Low Pressure (SL) | 1014.84 mb | at 18:19 |
Page updated 15/08/2026 09:30:00
powered by
Cumulus v1.9.2 (1008)