Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 14:25 |
Low Temperature | 16.9 °C | at 05:23 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 17.0 mph | at 11:08 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 13:42 |
Wind Run | 88.2 miles | |
Pressure | ||
High Pressure (SL) | 1017.34 mb | at 10:00 |
Low Pressure (SL) | 1013.41 mb | at 08:56 |
Page updated 19/07/2025 08:05:00
powered by
Cumulus v1.9.2 (1008)