Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 6.1 °C | at 14:13 |
Low Temperature | 4.0 °C | at 07:18 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 32.0 mph | at 07:46 |
Highest Speed (10 minute average) | 16.0 mph (F4) | at 07:25 |
Wind Run | 164.5 miles | |
Pressure | ||
High Pressure (SL) | 1023.10 mb | at 08:48 |
Low Pressure (SL) | 1021.64 mb | at 16:53 |
Page updated 14/02/2025 14:00:00
powered by
Cumulus v1.9.2 (1008)