Yesterday's Data/Highs and Lows
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 13.4 °C | at 12:23 |
Low Temperature | 9.8 °C | at 19:04 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 33.0 mph | at 15:00 |
Highest Speed (10 minute average) | 16.0 mph (F4) | at 12:34 |
Wind Run | 227.6 miles | |
Pressure | ||
High Pressure (SL) | 1009.28 mb | at 03:39 |
Low Pressure (SL) | 991.94 mb | at 09:01 |
Page updated 10/12/2023 16:25:00
powered by
Cumulus v1.9.2 (1008)