Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 23.9 °C | at 09:37 |
Low Temperature | 17.6 °C | at 06:06 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 18.0 mph | at 11:38 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 11:39 |
Wind Run | 83.2 miles | |
Pressure | ||
High Pressure (SL) | 1013.55 mb | at 09:32 |
Low Pressure (SL) | 1006.00 mb | at 07:35 |
Page updated 19/07/2025 07:55:00
powered by
Cumulus
v1.9.2 (1008)