Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.1 °C | at 19:23 |
| Low Temperature | 12.1 °C | at 00:04 |
| Rainfall | ||
| Rainfall Today | 1.6 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 18:21 |
| Wind | ||
| Highest Gust | 23.0 mph | at 18:27 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 17:43 |
| Wind Run | 73.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1007.01 mb | at 00:01 |
| Low Pressure (SL) | 1002.81 mb | at 19:09 |
Page updated 08/11/2025 00:05:00
powered by
Cumulus
v1.9.2 (1008)