Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 23.5 °C | at 13:26 |
Low Temperature | 18.1 °C | at 21:35 |
Rainfall | ||
Rainfall Today | 7.2 mm | |
Rainfall Rate Max | 37.4 mm/hr | at 13:58 |
Wind | ||
Highest Gust | 21.0 mph | at 13:49 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 13:49 |
Wind Run | 43.3 miles | |
Pressure | ||
High Pressure (SL) | 1015.04 mb | at 21:52 |
Low Pressure (SL) | 1011.52 mb | at 09:00 |
Page updated 17/08/2022 21:55:00
powered by
Cumulus
v1.9.2 (1008)