Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 5.6 °C | at 12:05 |
Low Temperature | 4.0 °C | at 09:22 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 33.0 mph | at 10:47 |
Highest Speed (10 minute average) | 16.0 mph (F4) | at 10:43 |
Wind Run | 62.7 miles | |
Pressure | ||
High Pressure (SL) | 1023.37 mb | at 10:12 |
Low Pressure (SL) | 1022.49 mb | at 13:45 |
Page updated 14/02/2025 13:50:00
powered by
Cumulus
v1.9.2 (1008)