Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 6.3 °C | at 12:11 |
Low Temperature | 2.8 °C | at 09:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 8.0 mph | at 12:24 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:26 |
Wind Run | 0.6 miles | |
Pressure | ||
High Pressure (SL) | 1033.83 mb | at 09:53 |
Low Pressure (SL) | 1032.34 mb | at 11:35 |
Page updated 28/01/2023 12:40:00
powered by
Cumulus
v1.9.2 (1008)