Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.6 °C | at 09:45 |
| Low Temperature | 14.4 °C | at 09:10 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 09:14 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 09:24 |
| Wind Run | 5.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1008.20 mb | at 09:12 |
| Low Pressure (SL) | 1008.03 mb | at 09:27 |
Page updated 15/05/2026 10:10:01
powered by
Cumulus
v1.9.2 (1008)